China Wholesale Dresses - Ball Gown Red Strapless Quinceanera Dress
You'll be the belle of the ball in this dress sparkling red ball. The strapless bodice features a satin ribbon and organza skirt dream. Exquisite embroidery on the top level your taste and embellished dress. Full length skirt falls from the waist fitting in rows with a noise effect. This special prom dress is sure to impress the next prom or special occasion party. Women scarf will make you more charming and elegant. You will absolutely love this dress flirty strapless ball with romantic ruffles and embroidery.
China Wholesale Dresses - Ball Gown Red Strapless Quinceanera Dress
Features:
- Group: Adults
- Occasion: Quinceanera
- Silhouette: Ball Gown
- Hemline/Train: Floor-length
- Neckline: Strapless
- Embellishment: Beading , Embroidered , Pleated
- Sleeve Length: Short Sleeve
- Back Details: Lace-up
- Waistline: Natural
- Style: Elegant & Luxurious , Classic & Traditional
- Fabric: Organza , Satin
- Body Shape: Slender , Rectangle , Pear , Inverted Triangle , Hourglass
- Season: Spring , Fall , Winter
- Built-in Bra: Yes
- Fully Lined: Yes
- Shown Color: Red
- Featured Shop: Best Selling
- Petticoat Required: Yes
- Weight: 2.04kg
Normal Size | Plus Size | |||||||||||||||||||||||||||
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16w | 18w | 20w | 22w | 24w | 26w | ||||||||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||||||||
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 1/2 | 83 | 33 1/2 | 85 | 34 1/2 | 88 | 35 1/2 | 90 | 36 1/2 | 91 | 38 | 97 | 39 1/2 | 100 | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
shoulder to bust | 9 2/3 | 24 1/2 | 9 5/6 | 25 | 10 | 25.5 | 10 1/4 | 26 | 10 3/7 | 26 1/2 | 10 5/8 | 27 | 10 5/6 | 27 1/2 | 11 | 28 | 11 3/7 | 29 | 11 3/5 | 29 1/2 | 11 4/5 | 30 | 12 1/5 | 31 | 12 1/5 | 31 | 12 2/5 | 31 1/2 |
shoulder to wais | 15 3/4 | 40 | 16 1/7 | 41 | 16 1/2 | 42 | 17 | 43 | 17 1/3 | 44 | 18 1/9 | 45 | 18 1/9 | 46 | 18 1/2 | 47 | 19 2/7 | 49 | 19 2/3 | 50 | 20 | 51 | 21 | 52 | 21 | 53 1/2 | 21 1/2 | 54 1/2 |
bust point to bust point | 6 8/9 | 17 1/2 | 7 | 18 | 7 2/7 | 18 1/2 | 7 1/2 | 19 | 7 2/3 | 19 1/2 | 8 | 20 | 8 | 20 1/2 | 8 1/4 | 21 | 8 2/3 | 22 | 8 6/7 | 22 1/2 | 9 | 23 | 10 1/4 | 23 1/2 | 10 1/4 | 26 | 10 5/8 | 27 |
shoulder | 14 4/7 | 37 | 15 | 38 | 15 | 38 | 15 1/3 | 39 | 15 3/4 | 40 | 16 1/2 | 41 | 16 1/2 | 42 | 17/td> | 43 | 17 5/7 | 45 | 18 1/9 | 46 | 18 1/2 | 47 | 18 8/9 | 48 | 18 8/9 | 48 | 19 2/7 | 49 |
armhole | 15 | 38 | 15 1/3 | 39 | 16 | 40 1/2 | 16 1/3 | 41 1/2 | 16 3/4 | 41 1/2 | 18 | 44 | 18 | 45 1/2 | 18 1/2 | 47 | 19 2/7 | 49 | 20 1/2 | 52 | 20 2/3 | 52 1/2 | 20 5/8 | 54 1/2 | 21 1/2 | 52 2/5 | 21 1/2 | 54 3/5 |
sleeve length | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 1/2 | 47 | 19 | 48 1/2 | 19 2/7 | 48 1/2 | 19 | 49 | 19 1/2 | 49 1/2 |
waist | 25 1/2 | 65 | 26 1/2 | 68 | 27 1/2 | 70 | 28 1/2 | 72 | 29 1/2 | 75 | 31 | 79 | 32 1/2 | 83 | 34 | 86 | 36 1/4 | 92 | 38 1/2 | 98 | 40 3/4 | 104 | 43 | 109 | 45 1/4 | 115 | 47 1/2 | 121 |
hips | 35 3/4 | 91 | 36 3/4 | 92 | 37 3/4 | 92 | 38 3/4 | 96 | 39 3/4 | 101 | 41 3/4 | 105 | 42 3/4 | 109 | 44 3/4 | 112 | 45 1/2 | 116 | 47 1/2 | 121 | 49 1/2 | 126 | 51 1/2 | 131 | 53 1/2 | 136 | 55 1/2 | 141 |
shoulder to floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 62 | 158 | 62 | 158 | 62 | 158 | 62 | 158 |
No comments:
Post a Comment